| Average Listing Price | $371,213 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21117 | $279,744 | $124 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,692 | $143 |
| Basement | $420,590 | $147 |
| Pool | $325,754 | $145 |
| Single Story | $207,550 | $150 |
| Tennis Court | $226,949 | $147 |
| Custom Built | $672,832 | $160 |
| Foreclosure | $233,317 | $132 |
| Cul De Sac | $372,474 | $157 |
| Short Sale | $236,654 | $132 |
| Loft | $344,920 | $131 |
| Ranch | $356,190 | $0 |
| Gated | $386,803 | $139 |
| Price Reduced | $280,409 | $0 |
| Bank Owned | $221,611 | $0 |
| Farm | $839,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.