Farm Homes for Sale in Owings Mills MD |
| Average Listing Price | $388,288 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21117 | $311,623 | $136 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $418,578 | $139 |
| Basement | $434,335 | $144 |
| Price Reduced | $325,374 | $119 |
| Pool | $432,706 | $132 |
| Short Sale | $204,339 | $104 |
| Tennis Court | $286,237 | $122 |
| Foreclosure | $185,154 | $112 |
| Single Story | $154,948 | $121 |
| Custom Built | $626,835 | $164 |
| Cul De Sac | $388,503 | $138 |
| New Listings | $270,944 | $127 |
| Gated | $419,140 | $141 |
| Loft | $236,969 | $111 |
| Ranch | $352,397 | $166 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.