| Average Listing Price | $380,302 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21117 | $316,042 | $154 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $423,460 | $143 |
| Basement | $434,296 | $146 |
| Pool | $344,317 | $144 |
| Single Story | $194,830 | $145 |
| Tennis Court | $216,099 | $144 |
| Custom Built | $630,135 | $146 |
| Foreclosure | $238,759 | $122 |
| Short Sale | $241,782 | $122 |
| Cul De Sac | $366,354 | $0 |
| Loft | $385,231 | $0 |
| Ranch | $364,820 | $0 |
| Gated | $403,938 | $0 |
| Price Reduced | $258,377 | $0 |
| Farm | $619,843 | $0 |
| Distressed | $140,000 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.