| Average Listing Price | $248,396 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21133 | $256,398 | $128 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $251,474 | $118 |
| Basement | $259,810 | $121 |
| Ranch | $251,053 | $0 |
| Foreclosure | $212,357 | $0 |
| Pool | $230,836 | $0 |
| Cul De Sac | $283,013 | $0 |
| Custom Built | $352,300 | $0 |
| Short Sale | $188,109 | $0 |
| Price Reduced | $247,784 | $0 |
| Bank Owned | $250,988 | $0 |
| Single Story | $265,400 | $0 |
| Tlc | $204,580 | $0 |
| Back On Market | $201,096 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.