| Average Listing Price | $237,353 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21133 | $236,276 | $125 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $240,995 | $121 |
| Basement | $247,012 | $125 |
| Ranch | $237,119 | $0 |
| Foreclosure | $216,680 | $0 |
| Cul De Sac | $261,000 | $0 |
| Pool | $228,076 | $0 |
| Short Sale | $190,774 | $0 |
| Custom Built | $357,610 | $0 |
| Price Reduced | $241,130 | $0 |
| Bank Owned | $252,300 | $0 |
| Single Story | $269,075 | $0 |
| Back On Market | $246,175 | $0 |
| Tlc | $187,033 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.