| Average Listing Price | $433,677 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21136 | $308,835 | $181 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $490,254 | $160 |
| Basement | $498,519 | $160 |
| Pool | $334,517 | $133 |
| Single Story | $141,333 | $125 |
| Custom Built | $802,001 | $159 |
| Cul De Sac | $453,023 | $0 |
| Ranch | $322,688 | $0 |
| Foreclosure | $354,841 | $0 |
| Short Sale | $438,383 | $0 |
| Price Reduced | $315,259 | $0 |
| Tennis Court | $156,900 | $0 |
| Gated | $511,922 | $0 |
| Loft | $348,942 | $0 |
| Farm | $630,600 | $0 |
| Horse | $1,014,800 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.