| Average Listing Price | $444,176 |
| Average Price Per Sqft. | $152 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21136 | $334,050 | $155 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $495,500 | $160 |
| Basement | $498,877 | $163 |
| Pool | $294,626 | $133 |
| Custom Built | $747,516 | $162 |
| Single Story | $214,897 | $132 |
| Cul De Sac | $495,012 | $0 |
| Ranch | $347,729 | $0 |
| Foreclosure | $224,742 | $0 |
| Short Sale | $247,388 | $0 |
| Gated | $505,366 | $0 |
| Tennis Court | $228,525 | $0 |
| Price Reduced | $304,385 | $0 |
| Farm | $732,657 | $0 |
| Loft | $420,001 | $0 |
| Bank Owned | $147,474 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.