| Average Listing Price | $396,445 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21136 | $286,793 | $165 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $460,944 | $151 |
| Basement | $468,670 | $150 |
| Pool | $324,412 | $125 |
| Single Story | $114,863 | $101 |
| Custom Built | $795,188 | $136 |
| Cul De Sac | $526,236 | $149 |
| Ranch | $295,542 | - |
| Loft | $225,432 | - |
| Farm | $547,649 | - |
| Horse | $707,455 | - |
| Foreclosure | $342,759 | - |
| Tennis Court | $78,818 | - |
| Gated | $344,862 | - |
| Short Sale | $446,338 | - |
| Tlc | $294,116 | - |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.