| Average Listing Price | $343,225 |
| Average Price Per Sqft. | $829 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21117 | $290,010 | $127 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,546 | $127 |
| Basement | $413,739 | $138 |
| Pool | $325,426 | $2,170 |
| Single Story | $165,538 | $1,631 |
| Tennis Court | $210,640 | $3,975 |
| Custom Built | $618,764 | $163 |
| Cul De Sac | $459,123 | - |
| Foreclosure | $207,465 | $120 |
| Loft | $271,243 | $91 |
| Short Sale | $213,417 | - |
| Ranch | $301,586 | - |
| Gated | $483,775 | - |
| Price Reduced | $270,847 | - |
| Tlc | $255,892 | - |
| Farm | $717,650 | - |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.